
Palm Beach Poker Classic 2021
March 18 - March 28

Palm Beach Poker Classic 2021
With Poker Executive’s Jimmy Sommerfeld
$300,000 In Guarantees – Live Streaming Final Table
Deep Stacks * Great Structures * Large Guarantees
Event # | Date | Day | Time | Event | Buy-In |
---|---|---|---|---|---|
1 | 3/18 | Thursday | Noon | $20,000 Guarantee "Monster Stack" | $240 |
2 | 6:00 PM | Nightly No-Limit Deep Stack | $130 | ||
3-1A | 3/19 | Friday | Noon | $50,000 Guarantee No-Limit Hold'em | $240 |
3-1B | 5:00 PM | $50,000 Guarantee No-Limit Hold'em | $240 | ||
4 | 7:00 PM | Nightly No-Limit Deep Stack | $130 | ||
3-1C | 3/20 | Saturday | Noon | $50,000 Guarantee No-Limit Hold'em | $240 |
3-1D | 5:00 PM | $50,000 Guarantee No-Limit Hold'em | $240 | ||
5 | 7:00 PM | Nightly No-Limit Deep Stack | $130 | ||
3-Day 2 | 3/21 | Sunday | Noon | Restart Event 3 | |
6 | 2:00 PM | No-Limit Hold'em | $240 | ||
7 | 6:00 PM | Nightly No-Limit Deep Stack | $130 | ||
8 | 3/22 | Monday | Noon | Seniors No-Limit Hold'em | $130 |
9 | 6:00 PM | Nightly No-Limit Deep Stack | $130 | ||
10 | 3/23 | Tuesday | Noon | Bounty No-Limit Hold'em | $240 |
11 | 6:00 PM | Nightly No-Limit Deep Stack | $130 | ||
12 | 3/24 | Wednesday | Noon | Pot-Limit Omaha | $240 |
13 | 6:00 PM | Nightly No-Limit Deep Stack | $130 | ||
14 | 3/25 | Thursday | Noon | "Monster Stack" | $350 |
15 | 6:00 PM | Mega Satellite | $130 | ||
16 | 10:00 PM | Super Satellite | $70 | ||
17 | 3/26 | Friday | 9:00 AM | Mega Satellite | $130 |
10:55 AM | No-Juice, One Hand, Donkey Satellite | $120 | |||
18-1A | Noon | $200,000 Guarantee Championship Event | $1,100 | ||
19 | 2:00 PM | Mega Satellite | $130 | ||
20 | 6:00 PM | Mega Satellite | $130 | ||
21 | 10:00 PM | Super Satellite | $70 | ||
22 | 3/27 | Saturday | 9:00 AM | Mega Satellite | $130 |
10:55 AM | No-Juice, One Hand, Donkey Satellite | $120 | |||
18-1B | Noon | $200,000 Guarantee Championship Event | $1,100 | ||
23 | 2:00 PM | Turbo Mega Satellite | $130 | ||
24 | 7:00 PM | Nightly No-Limit Deep Stack | $130 | ||
25 | 3/28 | Sunday | 10:00 AM | Seniors No-Limit Hold'em | $130 |
18-Day 2 | Noon | Restart Event 18 | |||
26 | 2:00 PM | No-Limit Hold'em | $240 |
All No Limit tournaments in this series will play with a Big Blind Ante structure.
Palm Beach Kennel Club reserves the right to void any entry, and/or to change, cancel or modify this tournament at any time. Palm Beach Kennel Club will not be held responsible in the event of typographical errors or misinformation on the website or printed materials pertaining to this event, and players will have no claim in these matters. 3% of all Prize pools will be withheld for Staffing.