Tournament Clock
Double Points
Week of April 11 - 17
Monday, Apr 12 6:00 $70 NLHE (Played Downstairs in the Poker Room)
Wednesday, Apr 14 12:15 $100 NLHE
Saturday, Apr 17 12:15 $250, $50 Bounty, $10,000 Guarantee
Player Appreciation Points
Awards
Top 250 Players Win!
Earn Points March 29 – May 31, 2021
Top 10 Points Awarded
$$ Cash $$ — Ticket — Voucher
1st–$5,000 2nd–$2,500
3rd–$1,500 4th–$1,000
5th–$750 6th–$500
7th–$400 8th–$300
9th–$200 10th–$100
Plus
$240 Ticket To Palm Beach Summer Classic “Monster Stack” or 4 Flight Multi-Day Tournament
Plus
$50 Voucher To Palm Beach Summer Classic “Super Thursday” Satellite–50 Seats Guaranteed to the $1,100 $200,000 Guaranteed Championship Event
11 – 100th Points Awarded
$240 Ticket To Palm Beach Summer Classic “Monster Stack” or 4 Flight Multi-Day Tournament
Plus
$50 Voucher To Palm Beach Summer Classic “Super Thursday” Satellite–50 Seats Guaranteed to the $1,100 $200,000 Guaranteed Championship Event
101 – 250th Points Awarded
$50 Voucher To Palm Beach Summer Classic “Super Thursday” Satellite–50 Seats Guaranteed to the $1,100 $200,000 Guaranteed Championship Event
April Tournament Schedule
Date | Time | Game | Buy-in | Structure |
---|---|---|---|---|
4/1 Thu | 12:15pm | No Limit Hold'em | $70 | Structure |
4/2 Fri | 12:15pm | No Limit Hold'em | $125 | Structure |
6:00pm | No Limit Hold'em | $40 | Structure | |
4/3 Sat | 12:15pm | $50 Bounty Deep Stack | $250 | Structure |
6:00pm | Deep Stack Turbo | $100 | Structure | |
4/5 Mon | 12:15pm | $25 Bounty | $125 | Structure |
6:00pm | NLHE--Downstairs | $70 | Structure | |
4/6 Tue | 12:15pm | No Limit Hold'em | $70 | Structure |
4/7 Wed | 12:15pm | No Limit Hold'em | $100 | Structure |
6:00pm | $25 Bounty Downstairs | $125 | Structure | |
4/8 Thu | 12:15pm | No Limit Hold'em | $70 | Structure |
4/9 Fri | 12:15pm | No Limit Hold'em | $125 | Structure |
6:00pm | No Limit Hold'em | $40 | Structure | |
4/10 Sat | 12:15pm | $50 Bounty Deep Stack | $250 | Structure |
6:00pm | Deep Stack Turbo | $100 | Structure | |
4/12 Mon | 12:15pm | $25 Bounty | $125 | Structure |
6:00pm | NLHE--Downstairs | $70 | Structure | |
4/13 Tue | 12:15pm | No Limit Hold'em | $70 | Structure |
4/14 Wed | 12:15pm | No Limit Hold'em | $100 | Structure |
6:00pm | $25 Bounty | $125 | Structure | |
4/15 Thu | 12:15pm | No Limit Hold'em | $70 | Structure |
4/16 Fri | 12:15pm | No Limit Hold'em | $125 | Structure |
6:00pm | No Limit Hold'em | $40 | Structure | |
4/17 Sat | 12:15pm | $50 Bounty Deep Stack | $250 | Structure |
6:00pm | Deep Stack Turbo | $100 | Structure | |
4/19 Mon | 12:15pm | $25 Bounty | $125 | Structure |
6:00pm | NLHE--Downstairs | $70 | Structure | |
4/20 Tue | 12:15pm | No Limit Hold'em | $70 | Structure |
4/21 Wed | 12:15pm | No Limit Hold'em | $100 | Structure |
6:00pm | $25 Bounty Downstairs | $125 | Structure | |
4/22, Thu | 12:15pm | No Limit Hold'em | $70 | Structure |
4/23, Fri | 12:15pm | No Limit Hold'em | $125 | Structure |
6:00pm | No Limit Hold'em | $40 | Structure | |
4/24, Sat | 12:15pm | $50 Bounty Deep Stack | $250 | Structure |
6:00pm | Deep Stack Turbo | $100 | Structure | |
4/26, Mon | 12:15pm | $25 Bounty | $125 | Structure |
6:00pm | NLHE--Downstairs | $70 | Structure | |
4/27, Tue | 12:15pm | No Limit Hold'em | $70 | Structure |
4/28, Wed | 12:15pm | No Limit Hold'em | $100 | Structure |
6:00pm | $25 Bounty Downstairs | $125 | Structure | |
4/29, Thu | 12:15pm | No Limit Hold'em | $70 | Structure |
4/30, Fri | 12:15pm | No Limit Hold'em | $125 | Structure |
6:00pm | No Limit Hold'em | $40 | Structure |
- All No-Limit Hold’em Final Tournaments will be played 9-handed.
- Palm Beach Kennel Club reserves the right to void any entry and /or to change or modify this tournament at any time.
- Palm Beach kennel Club will not be held responsible in the event of typographical errors or misinformation on the website or printed materials pertaining to this event, and players will have no claim in these matters.
Final Results
2021 Palm Beach Poker Classics
Poker Room Hours
- 9am – 3am
- 9am – 3am
- 9am – 3am
- 9am – 3am
- 9am – 5am
- 9am – 5am
- 9am – 3am