UPDATED 7/10, 10:49am. Satellite winners included | Lastname | Firstname | Points Earned |
---|---|---|---|
1 | Phillips | Robert w | 1,036.36 |
2 | Ferraro | Rocco | 905.20 |
3 | James | Thomas | 860.66 |
4 | Chery | Jean | 825.19 |
5 | Perez | Joaquin | 750.54 |
6 | Kotocavage | Timothy | 718.97 |
7 | Davis | Betty | 710.79 |
8 | Kennedy | Steven | 707.64 |
9 | Sims | Stepen | 699.58 |
10 | Albert | Michael | 662.93 |
11 | Acevedo | Felix | 649.09 |
12 | Cariseo | James | 632.96 |
13 | Sekel | Brian | 619.87 |
14 | Wang | Victor | 616.34 |
15 | Ware | Marquie | 611.21 |
16 | Felger | Georgia ann | 606.88 |
17 | Fabien | Jean | 545.35 |
18 | Morris | Sebastian | 509.30 |
19 | Bedoway | Jessica | 470.12 |
20 | Bush | Robert | 464.35 |
21 | Welds | Simon | 460.13 |
22 | Lewis | Byron | 439.92 |
23 | Goff | Kenneth | 439.73 |
24 | Pollak | Craig | 414.46 |
25 | Collins | William | 409.04 |
26 | Ton | Binh | 398.09 |
27 | Forsythe | Maryjane | 395.05 |
28 | Kemp | Brandon | 368.97 |
29 | Freling | Chad | 361.23 |
30 | Singh | David | 356.18 |
31 | Winograd | Bret | 354.65 |
32 | Bray | Francis | 349.10 |
33 | Obrien | Michael | 340.41 |
34 | Henry | Rebecca | 338.79 |
35 | Bielecky | Thomas | 334.12 |
36 | Kostick | Elliot | 320.80 |
37 | Hartman | William | 319.71 |
38 | Burton | Gregory | 310.44 |
39 | Woods | Woody | 309.11 |
40 | Novatt | Kenneth | 304.29 |
41 | Gallo | Robert | 303.84 |
42 | Chandler | Charles | 294.05 |
43 | Goldshtein | Haim | 287.44 |
44 | Riviello | Richard | 283.07 |
45 | Sosa | Anian | 279.82 |
46 | Carranza | Ezequiel | 278.91 |
47 | Casellas | Michael | 275.11 |
48 | Wa ngoy | Solomon | 271.97 |
49 | Satinoff | Jeffrey | 269.30 |
50 | Nurge | Jeffrey | 267.90 |
51 | Clark | Charles | 264.55 |
52 | Sell | David | 263.14 |
53 | Comeau | Ruth | 261.78 |
54 | Rodriguez | Alfredo | 241.75 |
55 | Barclay | Charles | 233.66 |
56 | Del pozo | Armando | 230.56 |
57 | Bogeajis | Justin | 227.73 |
58 | Shaw | Stuart | 225.28 |
59 | Wrigley | Travis | 223.28 |
60 | Jean-baptiste | Freynel | 213.02 |
61 | Bailey | Christopher | 203.83 |
62 | French | Steve | 200.00 |
63 | Mcdonough | Skip | 192.50 |
64 | Davis | Brandon | 192.15 |
65 | Mulholland | Michael | 190.90 |
66 | Digiovanni-hersh | Dave | 188.83 |
67 | Conrad | Patricia | 188.20 |
68 | Finan | Patrick | 186.07 |
69 | Lezcano | Diego | 185.19 |
70 | Newman | Howard | 184.45 |
71 | Bernstein | Larry | 182.50 |
72 | Goodman | Jewel | 182.18 |
73 | Pandey | Pramod | 182.18 |
74 | Dunlap | Charles kevin | 182.18 |
75 | Mize | Cade | 182.18 |
76 | Scotto-pappa | Marie g | 182.18 |
77 | Rivera | Angel | 179.57 |
78 | Firestone | Matthew | 176.23 |
79 | Walker | Ryan | 175.43 |
80 | Williams | Terrance | 175.18 |
81 | Bedoway | Alex | 173.60 |
82 | Martin | Julius | 170.70 |
83 | Clifford | John edward | 167.90 |
84 | Goldstein | Jon | 165.38 |
85 | Hollingsworth | Mark | 162.52 |
86 | Rivas | George | 142.70 |
87 | Katz | David | 139.89 |
88 | Dacunha | Melissa | 137.52 |
89 | Garcia | Gerson | 134.37 |
90 | Flink | David | 133.14 |
91 | Levy | Spencer | 133.13 |
92 | Berger | Steven | 132.88 |
93 | Chirino | Miguel | 132.66 |
94 | Zecevic | Nicholas | 130.90 |
95 | Novatt | Shawn | 128.10 |
96 | Schoonmaker | Lowell | 127.62 |
97 | Pepe | Anthony | 126.20 |
98 | Velonis | Victor | 126.20 |
99 | Bloom | Gregg | 125.13 |
100 | Golding | Christopher | 125.13 |
101 | Butterman | Brett | 124.73 |
102 | Segala | Jennifer | 123.83 |
103 | Stein | Richard | 122.13 |
104 | Marcus | Timothy | 122.13 |
105 | Deatley | Mark | 117.50 |
106 | Malagon | Mario | 116.94 |
107 | Mitchell | Bobby | 104.59 |
108 | Codelle emerson | Casey | 100.00 |
109 | Coleman | Trevor | 100.00 |
110 | Anderson | Victoria | 100.00 |
111 | Anderson | Lewis | 100.00 |
112 | Buzhaker | Mendel | 93.55 |
113 | Tocco | Salvatore | 93.03 |
114 | Vanama | Vamsi | 93.03 |
115 | Copeland | Kelly | 93.03 |
116 | Carroll | Earl | 93.03 |
117 | Smith | Jason | 93.03 |
118 | Eugene | Robinel | 93.03 |
119 | Magnetta | John | 93.03 |
120 | Rowe | Courtney | 93.03 |
121 | Marcellino | James | 93.03 |
122 | Isaac | Gilbert | 93.03 |
123 | Christie | Fraser | 93.03 |
124 | Matlakh | Viktor | 93.03 |
125 | Dolan | Michael | 93.03 |
126 | Goldstein | Michael | 92.15 |
127 | Wind | Stephen | 92.15 |
128 | Sarache | Javier | 92.15 |
129 | Desimone | John | 92.15 |
130 | Juarez | Phillip | 92.15 |
131 | Dermody | John | 92.15 |
132 | Nelli | Brian | 92.15 |
133 | Paulena | Roy | 90.84 |
134 | Mayes | Jason | 90.44 |
135 | Levine | Eric | 90.03 |
136 | Allegretti | Matthew | 90.03 |
137 | Stevenson | Avery | 90.03 |
138 | Gomez | Aldrin | 90.03 |
139 | Davila | Alejandro | 90.03 |
140 | Ospina | Freddy | 90.03 |
141 | Mendleson | Alton | 90.03 |
142 | Lazzaro | Kyle | 90.03 |
143 | Dobrow | Alan | 90.03 |
144 | Fitzgerald | Janet | 90.03 |
145 | Knapp | Daniel | 90.03 |
146 | Brooks | Warren | 90.03 |
147 | Locklar | James | 90.03 |
148 | Breton | Elvis | 90.03 |
149 | Dobbs | Robert | 90.03 |
150 | Molllner | Alejandro | 90.03 |
151 | Anivarro | Mario | 89.96 |
152 | Barkai | Ariel | 89.78 |
153 | Brown | David | 89.78 |
154 | Levy | Ronald | 89.78 |
155 | Price | Christopher | 89.78 |
156 | Davis | Brian | 89.78 |
157 | Rosario | Lawrence | 89.78 |
158 | Gonzalez | Oscar | 89.78 |
159 | Gallegos | Earl | 89.78 |
160 | Swass | Kerry | 88.20 |
161 | Parsan | Siewchand | 88.20 |
162 | Smith | James | 88.20 |
163 | Bailis | Michael | 88.20 |
164 | Varga | George | 88.20 |
165 | Castaneda | Jorge | 88.20 |
166 | Goldsmith | Corey | 88.20 |
167 | Orlin | Michael | 88.20 |
168 | Arundel | Hayden | 88.20 |
169 | Dunn | Brian | 88.20 |
170 | Lee | Michelle | 88.20 |
171 | Aguilar martinez | Yofran | 88.20 |
172 | Reyes | Samuel felix | 85.40 |
173 | Tritsch | Christopher | 85.40 |
174 | Lesyuk | Andrey | 85.40 |
175 | Flink | David | 85.40 |
176 | Infiesta | Alexander | 85.40 |
177 | Green | Edward | 85.40 |
178 | Simpson | Timothy | 82.50 |
179 | Levy sakhai | Hertsel | 82.50 |
180 | Gomez | Juan | 82.50 |
181 | Miller | Robert | 82.50 |
182 | Derrick | Jeremy | 82.50 |
183 | Close | Anthony | 82.50 |
184 | Grieser | Thomas | 82.50 |
185 | Blanton | Dale | 82.50 |
186 | Semerzier | Reneau | 82.50 |
187 | Rush | Timothy | 74.32 |
188 | Pier | Allyn | 74.32 |
189 | Thrift | Steven | 64.20 |
190 | Biancone | Patrick | 47.74 |
191 | Koch | Brandon | 47.74 |
192 | Sellers | Scott | 47.74 |
193 | Woods | Daniel | 47.74 |
194 | Patry | Dan | 47.74 |
195 | Esser | Anne | 47.74 |
196 | Halpern | Arnold | 47.74 |
197 | Degroat | Edward | 47.74 |
198 | Esser | John | 47.74 |
199 | Salcedo | Pedro | 47.74 |
200 | Ginsburg | Kenneth | 47.74 |
201 | Cooper | Wendy | 47.74 |
202 | Squires | Darren | 47.74 |
203 | Centeno | Luis | 47.74 |
204 | Leech | Jason | 47.74 |
205 | Cohan | Peter | 43.10 |
206 | Leone | Nicholas | 43.10 |
207 | Pitnick | Darren | 43.10 |
208 | Mitchell | Nick | 43.10 |
209 | Goncalves | Lucas | 43.10 |
210 | Barski | Kimberely | 42.70 |
211 | Dagher | Ramzi | 42.70 |
212 | Baxley | William | 42.70 |
213 | Ilus | Lucerne | 42.70 |
214 | Frazier | Angel | 42.70 |
215 | Bullock | Barry | 42.70 |
216 | Bermingham | Timothy | 42.70 |
217 | Bucca | Angel | 42.70 |
218 | Golub | Michael | 42.70 |
219 | Confino | Jason | 42.70 |
220 | Golub | Patricia | 42.70 |
221 | Carnakie | Patrick | 42.70 |
222 | Dimario | Charles | 42.70 |
223 | Kruppa | Joshua | 42.70 |
224 | Bach | Noah s | 42.70 |
225 | Holcroft | Samuel | 42.22 |
226 | Jules | Jugins | 42.22 |
227 | Petrekin | Robert | 42.22 |
228 | Falcon | Arthur curtis | 42.22 |
229 | Jacquet | Marc | 42.22 |
230 | Licht | Matthew | 42.22 |
231 | Roberts | Jessie | 42.22 |
232 | Summers | Issac | 42.22 |
233 | Burchard | Jason | 42.22 |
234 | Jules | Lorky | 42.22 |
235 | Campoli | Vincenzo | 42.22 |
236 | Seidel | Michael h | 42.22 |
237 | Clayton | Ryan scott | 34.05 |
238 | Mccarthy | John spyder | 34.05 |
239 | Thomas | Stephen | 34.05 |
240 | Nelson | Brenda | 34.05 |
241 | Altman | Dennis | 34.05 |
242 | Murray | Leonard | 34.05 |
243 | Eximond | Evans | 33.09 |
244 | Quirindongo | Tito | 33.09 |
245 | Kicklighter | Brian | 33.09 |
246 | Parkman | Laura | 32.10 |
247 | Oertel | Gale | 32.10 |
248 | Perez | Oscar | 32.10 |
249 | Hain | Colin | 32.10 |
250 | Egizio | Robert | 32.10 |
Tournament Promotion; 7/1 - 7/31