As of 6/15, 9:33am | |||
---|---|---|---|
Lastname | Firstname | Points Earned | |
1 | Mendleson | Alton | 4,428.93 |
2 | Ware | Marquie | 3,825.33 |
3 | Ferraro | Rocco | 3,501.42 |
4 | Kennedy | Steven | 3,209.70 |
5 | Obrien | Michael | 3,200.48 |
6 | Charlton | Jeffrie | 3,111.00 |
7 | Sarache | Javier | 2,653.09 |
8 | Pollak | Craig | 2,630.77 |
9 | Schlichting | Bruce | 2,522.74 |
10 | Bogeajis | Justin | 2,437.35 |
11 | James | Thomas | 2,392.77 |
12 | Davis | Betty | 2,379.51 |
13 | Collins | William | 2,178.36 |
14 | Albert | Michael | 2,075.24 |
15 | Digiovanni-hersh | Dave | 2,030.80 |
16 | Chery | Jean | 1,989.34 |
17 | Wagnon | Randall | 1,952.34 |
18 | Casellas | Michael | 1,891.88 |
19 | Golding | Christopher | 1,866.58 |
20 | Sekel | Brian | 1,847.10 |
21 | Goodman | Jewel | 1,568.40 |
22 | Dagher | Ramzi | 1,498.34 |
23 | Fabien | Jean | 1,416.23 |
24 | Del pozo | Armando | 1,413.56 |
25 | Eugene | Robinel | 1,405.67 |
26 | Sarappa | Ralph john | 1,380.85 |
27 | Garcia | Gerson | 1,368.60 |
28 | Walker | Ryan | 1,284.28 |
29 | Wang | Victor | 1,245.69 |
30 | Woods | Woody | 1,244.85 |
31 | Rodriguez | Alfredo | 1,216.76 |
32 | Shaw | Stuart | 1,216.10 |
33 | Firestone | Matthew | 1,157.35 |
34 | Felger | Georgia ann | 1,119.85 |
35 | Perez | Joaquin | 1,103.92 |
36 | Cariseo | James | 1,051.66 |
37 | Hamburger | James | 1,037.43 |
38 | Forsythe | Maryjane | 1,025.72 |
39 | Redhead | Richard | 1,025.67 |
40 | Casella | Joseph | 1,017.12 |
41 | Deatley | Mark | 1,005.95 |
42 | Ton | Binh | 995.79 |
43 | Lehrman | Bruce | 985.79 |
44 | Reeves | Bennett | 966.49 |
45 | Dermody | John | 955.86 |
46 | Berger | Monty | 925.10 |
47 | Chirino | Miguel | 924.99 |
48 | Paulena | Roy | 907.92 |
49 | Goncalves | Maxton | 901.04 |
50 | Hartman | William | 900.54 |
51 | Smith | Steeve | 886.85 |
52 | Thomas | Stephen | 884.83 |
53 | Gallo | Robert | 846.54 |
54 | Riviello | Richard | 842.35 |
55 | Weiss | Dylan | 834.84 |
56 | Giordano | Trevor | 828.74 |
57 | Butterman | Brett | 822.05 |
58 | Mcdonough | Skip | 821.58 |
59 | Mcdonough | Skip | 820.21 |
60 | Coraci | David | 816.54 |
61 | Gaigelas | Michael | 789.14 |
62 | Layne | Johnny | 785.54 |
63 | Juarez | Phillip | 785.24 |
64 | Zucaro | Alfred | 777.88 |
65 | Rivas | George | 771.79 |
66 | Conrad | Patricia | 768.47 |
67 | Siele | Terry | 763.65 |
68 | Macdonald | David | 761.04 |
69 | Freling | Chad | 755.77 |
70 | Velonis | Victor | 752.12 |
71 | Squires | Darren | 745.42 |
72 | Pandey | Pramod | 743.81 |
73 | Marcellino | James | 728.89 |
74 | Cardarelli | Steven | 685.67 |
75 | Ospina | Freddy | 683.61 |
76 | Goff | Kenneth | 662.16 |
77 | Traylor | Richard k | 661.90 |
78 | Newman | Howard | 660.12 |
79 | Johnson | David leroy | 659.20 |
80 | Nelli | Brian | 653.97 |
81 | Zelinka | Robert | 650.32 |
82 | Bernstein | Larry | 634.33 |
83 | Bush | Robert | 627.77 |
84 | Lewis | Byron | 618.41 |
85 | Green | Edward | 612.09 |
86 | Goldstein | Michael | 606.30 |
87 | Henry | Rebecca | 604.28 |
88 | French | Steve | 602.19 |
89 | Torres vazquez | Carlos | 597.21 |
90 | Pisa | Bruno | 593.93 |
91 | Clarke | Charles | 589.17 |
92 | Levine | Eric | 573.03 |
93 | Salama | Tamer | 570.46 |
94 | Bielecky | Thomas | 563.26 |
95 | Pleeter | Ezra | 561.19 |
96 | Centeno | Luis | 544.97 |
97 | Teebagy | Holden | 544.05 |
98 | Collins | Trevor | 543.60 |
99 | Foster | Antwan | 541.89 |
100 | Simon | Bradley | 541.38 |
101 | Cormier | Steven | 540.21 |
102 | Phillips | Robert w | 536.80 |
103 | Steele | Daniel | 528.53 |
104 | Patel | Shamir | 528.24 |
105 | Enus | Dustin | 525.98 |
106 | Nurge | Jeffrey | 519.87 |
107 | Satinoff | Jeffrey | 513.41 |
108 | Gallegos | Earl | 510.86 |
109 | Hardy | Brian | 506.38 |
110 | Isaac | Gilbert | 505.59 |
111 | Scotto-pappa | Marie g | 492.29 |
112 | Welds | Simon | 484.54 |
113 | Bray | Francis | 478.56 |
114 | Marcum | Katherine | 476.45 |
115 | Wa ngoy | Solomon | 467.22 |
116 | Comeau | Ruth | 458.50 |
117 | Hollingsworth | Mark | 445.81 |
118 | Creamer | Chad | 437.15 |
119 | Luke jr. | Thelton | 436.30 |
120 | Bunkley | Antuan | 435.46 |
121 | Williams | Terrance | 433.76 |
122 | Costigan | Niall | 433.02 |
123 | Singh | David | 415.94 |
124 | Hain | Colin | 415.65 |
125 | Dolan | Michael | 407.83 |
126 | Saunders | Michael | 401.67 |
127 | Laban | Richard | 396.92 |
128 | Gromilic | Samir | 396.62 |
129 | Miles | Marci | 390.07 |
130 | Halpern | Arnold | 382.07 |
131 | Adler | Nathan | 375.32 |
132 | Sell | David | 367.62 |
133 | Preston | Michael | 367.48 |
134 | Derrick | Jeremy | 367.23 |
135 | Dobbs | Robert | 367.16 |
136 | Herman | William | 367.15 |
137 | Dunlap | Charles kevin | 366.58 |
138 | Patry | Dan | 365.49 |
139 | Bartholomew | Jonathan | 358.89 |
140 | Gerzog | Joshua | 352.46 |
141 | Markovich | Cody | 347.23 |
142 | Lee | Michelle | 339.54 |
143 | Mulholland | Michael | 336.91 |
144 | Castrovinci | Philip | 334.68 |
145 | Warren | Mark | 331.53 |
146 | Ralyea | Michael | 328.95 |
147 | Breton | Elvis | 327.60 |
148 | Grove | Joshua | 326.41 |
149 | Salum penayo | Saber | 326.25 |
150 | Koppel | Adam | 323.27 |
151 | Kahan | Evan | 318.94 |
152 | Lepera | Diane | 318.61 |
153 | Kotocavage | Timothy | 313.53 |
154 | Rodriguez | Dimitrius | 311.54 |
155 | Seidel | Michael h | 309.71 |
156 | Sosa | Joaquin | 309.61 |
157 | Taylor | Matthew | 307.99 |
158 | Marcum | William | 307.92 |
159 | Herron | Jill | 307.89 |
160 | Cham | Ginold | 305.98 |
161 | Upendra | Mody | 305.86 |
162 | Pepe | Anthony | 304.86 |
163 | Tucker | Elliot | 303.17 |
164 | Barclay | Charles | 302.91 |
165 | Golub | Patricia | 300.79 |
166 | Golub | Michael | 300.79 |
167 | Florent | Vladimir | 299.87 |
168 | Nickens | Ty | 297.73 |
169 | Protting | Norma | 296.44 |
170 | Cooper | Jason | 296.27 |
171 | Christie | Fraser | 285.88 |
172 | Stevenson | Avery | 283.44 |
173 | Kindya | Daniel | 281.62 |
174 | Copeland | Kelly | 276.72 |
175 | Olivo | Pedro | 276.48 |
176 | Katsnelson | Alan | 274.69 |
177 | Ekerold | Daniel | 273.19 |
178 | Kingsley | Israel | 270.44 |
179 | Carroll | Earl | 269.72 |
180 | Sabean | Jeffrey | 266.92 |
181 | Pier | Allyn | 266.19 |
182 | Li | Zesheng | 265.07 |
183 | Petrekin | Robert | 263.17 |
184 | Finnegan | Joseph | 261.03 |
185 | Hagan | Robert | 260.66 |
186 | Kopplin | Ryan | 254.14 |
187 | Byrne | Rowan | 249.23 |
188 | Quinche alfonso | William | 245.63 |
189 | Colantuoni | Christine | 245.38 |
190 | Lamar | Shamica | 240.85 |
191 | Smith | Lance | 240.82 |
192 | Pitnick | Darren | 238.28 |
193 | White | Nicholas | 237.58 |
194 | Zeoli | Christopher | 236.48 |
195 | Bailey | Christopher | 236.19 |
196 | Witz | Craig | 230.61 |
197 | Dacunha | Melissa | 229.50 |
198 | Borgersen | Brett | 229.25 |
199 | Gianfagna | Jeremy | 228.60 |
200 | Blake | Andrew | 226.46 |
201 | Kalgstein | Rick | 226.41 |
202 | Davis | Brian | 225.43 |
203 | Carnakie | Patrick | 224.03 |
204 | Rauch | David | 222.87 |
205 | Brinson | Michael | 222.81 |
206 | Buchine | Herbert | 222.22 |
207 | Colavito | Daniel | 222.19 |
208 | Kicklighter | Brian | 221.77 |
209 | Gil | Drake | 219.42 |
210 | Nieves | Eufemio | 218.67 |
211 | Pisciotto | Leonard | 218.42 |
212 | Baldasaro | Alfred | 218.39 |
213 | Charbonneau | Andreas | 216.85 |
214 | Keith | Jacob | 215.72 |
215 | Burton | Gregory | 215.67 |
216 | Elenbaas | Christopher | 213.70 |
217 | Rabuse | Marc | 212.94 |
218 | Novatt | Kenneth | 212.54 |
219 | Watson | Aaron | 211.11 |
220 | Lipomi | Nunzio | 197.74 |
221 | Diamond | Lyle | 195.25 |
222 | Dipaola | James | 193.54 |
223 | Garcia | Tomas | 192.53 |
224 | Habben | Kenneth | 189.26 |
225 | Ostuni | Tyler | 189.18 |
226 | Vazquez | Rudy | 187.93 |
227 | Wiser | Sean | 186.59 |
228 | Berger | Steven | 185.88 |
229 | Wind | Stephen | 185.72 |
230 | Mize | Cade | 183.25 |
231 | Shiller | Perry | 182.82 |
232 | Locklar | James | 182.29 |
233 | Minns | Myles | 182.05 |
234 | Bohanek | Jeffrey | 181.63 |
235 | Deeken | Raymond | 180.65 |
236 | Houry | Sylvain | 180.45 |
237 | Matlakh | Viktor | 180.10 |
238 | Shannon | Michael | 180.10 |
239 | Patsatsis | Paraskevas | 179.82 |
240 | Kirvin | James | 179.50 |
241 | Morin | Omar | 179.50 |
242 | Souza | Herbert | 179.50 |
243 | Lipofsky | Dennis | 178.82 |
244 | Andrews | Anthony | 178.28 |
245 | Colson | Jeremiah | 177.29 |
246 | Sarappa | John | 176.09 |
247 | Koellhoffer | Hugh | 175.03 |
248 | Semerzier | Reneau | 174.76 |
249 | Rowe | Courtney | 173.27 |
250 | Klosty | Lee | 172.92 |
Tournament Promotion; 5/14 - 6/30