As of 9/24 10:45am | Lastname | Firstname | Points Earned |
---|---|---|---|
1 | Davis | Betty | 1,997.28 |
2 | Casellas | Michael | 1,546.12 |
3 | Collins | William | 1,374.56 |
4 | Charlton | Jeffrie | 1,282.00 |
5 | Sexsmith | Jeremy | 1,264.48 |
6 | Wagnon | Randall | 1,213.92 |
7 | Ware | Marquie | 1,211.36 |
8 | Perez | Joaquin | 1,196.04 |
9 | Pandey | Pramod | 1,152.96 |
10 | Freedman | Perry | 1,148.00 |
11 | Pollak | Craig | 993.52 |
12 | Kotocavage | Timothy | 888.95 |
13 | Pasahow | Christopher | 842.89 |
14 | Bennett | Judson | 801.57 |
15 | Castaneda | Jorge | 733.43 |
16 | Marcus | Timothy | 700.33 |
17 | Brookfield | Allan | 689.16 |
18 | Quinche alfonso | William | 688.60 |
19 | Smith | Mitchell w | 678.77 |
20 | Thompson | Lance | 656.67 |
21 | Hawkins | Chip | 645.23 |
22 | Phan | Tuan | 620.47 |
23 | Vega | Gilberto | 619.41 |
24 | Sell | David | 615.60 |
25 | Papa | Dominick | 611.78 |
26 | Ton | Binh | 610.96 |
27 | Lee | Michelle | 607.20 |
28 | Shaw | Stuart | 590.02 |
29 | Juarez | Phillip | 587.47 |
30 | Hamburger | James | 558.05 |
31 | Dagher | Ramzi | 551.67 |
32 | Martin | Julius | 541.71 |
33 | Paquette | Kevin | 536.17 |
34 | Macdonald | David | 535.27 |
35 | Albert | Michael | 533.60 |
36 | Ospina | Freddy | 521.87 |
37 | Sarache | Javier | 517.80 |
38 | Woods | Woody | 513.54 |
39 | Sabean | Jeffrey | 510.06 |
40 | Chery | Jean | 490.94 |
41 | French | Steve | 482.12 |
42 | Obrien | Michael | 480.44 |
43 | Gonzalez | Ivan | 464.34 |
44 | Eugene | Robinel | 463.15 |
45 | Velonis | Victor | 461.09 |
46 | Henry | Rebecca | 456.59 |
47 | Nasuti | Thomas | 448.80 |
48 | Forsythe | Maryjane | 442.83 |
49 | Fabien | Jean | 438.89 |
50 | Butterman | Brett | 435.71 |
51 | Patry | Dan | 434.07 |
52 | Smith | Steeve | 429.93 |
53 | Rivas | George | 426.39 |
54 | Le mieux | Christopher | 425.63 |
55 | Gallegos | Earl | 415.48 |
56 | Hernon | Joseph | 415.31 |
57 | Firestone | Matthew | 410.26 |
58 | Calden | Eugene | 410.11 |
59 | Gray | Bradley | 375.59 |
60 | Vicente | Ruben | 374.67 |
61 | Traylor | Richard k | 363.99 |
62 | Hammond | Kenneth | 358.32 |
63 | Phillips | Keith | 356.35 |
64 | Chirino | Miguel | 355.60 |
65 | Mcdonough | Skip | 350.89 |
66 | Lopez | Oskar | 348.10 |
67 | Breton | Elvis | 347.15 |
68 | Smith | Jason | 347.12 |
69 | Nurge | Jeffrey | 334.66 |
70 | Robinson | Douglas | 330.50 |
71 | Carranza | Ezequiel | 328.34 |
72 | Swass | Kerry | 327.98 |
73 | Fulgoni | Elizabeth | 318.74 |
74 | Pier | Allyn | 317.33 |
75 | Labadan | Renato | 312.24 |
76 | Kane | James | 312.22 |
77 | Goodman | Jewel | 311.14 |
78 | Cariseo | James | 310.73 |
79 | Hardy | Brian | 307.88 |
80 | Connell | Lee andrew | 303.45 |
81 | Barclay | Charles | 303.26 |
82 | Cham | Ginold | 300.08 |
83 | Drew | Parker | 293.67 |
84 | Murray | Leonard | 291.38 |
85 | Palmer | Nicholas | 284.19 |
86 | Cordero | Andrew | 276.61 |
87 | Mayes | Jason | 268.26 |
88 | Collins | Trevor | 267.41 |
89 | Riviello | Richard | 266.10 |
90 | Pisciotto | Leonard | 257.80 |
91 | Kurban | Nicolas | 257.57 |
92 | Isaac | Gilbert | 256.78 |
93 | Bloom | Gregg | 256.78 |
94 | Marcum | William | 256.12 |
95 | Marcum | Katherine | 256.12 |
96 | Luong | Thanh | 253.38 |
97 | Cassidy | Butch | 253.37 |
98 | Gallo | Robert | 252.24 |
99 | White | Nicholas | 252.24 |
100 | Bucca | Angel | 251.14 |
101 | Robb | David | 250.48 |
102 | Morin | Omar | 250.24 |
103 | Polychronopoulos | Athanasios | 248.20 |
104 | Schechter | Howard | 247.48 |
105 | Merendino | Joseph | 244.04 |
106 | Close | Anthony | 242.98 |
107 | Brashears | Jayme | 242.87 |
108 | Glantz | Matthew | 239.78 |
109 | Turner | Jason | 236.68 |
110 | Hoff | Phillip | 235.06 |
111 | Horniacek | Stephen | 233.30 |
112 | Vazquez | Rudy | 230.17 |
113 | Anastasi | Vincent | 228.84 |
114 | Bentz | Tyler | 225.24 |
115 | Bretzfield | Matthew | 224.76 |
116 | Bellamy | Bryan | 224.66 |
117 | Herron | Jill | 224.40 |
118 | Shannon | Michael | 222.57 |
119 | Ekerold | Daniel | 219.89 |
120 | Levine | Eric | 219.62 |
121 | Goff | Kenneth | 219.46 |
122 | Basso | Joseph | 219.17 |
123 | Dubrocq | Kevin | 218.89 |
124 | Deatley | Mark | 215.96 |
125 | Bikus | Paulius | 213.05 |
126 | Riccardi | John | 212.79 |
127 | Layne | Johnny | 209.94 |
128 | Degrace | John | 207.99 |
129 | Wrigley | Travis | 207.05 |
130 | Cohan | Peter | 204.94 |
131 | Li | Zesheng | 202.65 |
132 | Diamond | Lyle jay | 201.23 |
133 | Katsnelson | Alan | 197.71 |
134 | Bunkley | Antuan | 194.03 |
135 | Goldstein | Michael | 193.84 |
136 | Halpert | Jonathan | 193.80 |
137 | Garcia | Gerson | 190.87 |
138 | Newman | Howard | 188.96 |
139 | Bohanek | Jeffrey | 185.73 |
140 | Weiss | Gregg | 182.52 |
141 | Davis | Homer | 182.45 |
142 | Dobrow | Alan | 182.40 |
143 | Peacock | Arthur | 182.13 |
144 | Biancone | Patrick | 180.04 |
145 | Flacco | Steven | 180.04 |
146 | Conrad | Patricia | 179.77 |
147 | Bargach | Youssef | 177.35 |
148 | Bielecky | Thomas | 176.59 |
149 | Anderson | Lewis | 176.26 |
150 | Herstein | Gary | 175.50 |
151 | Demarco | Darryl | 172.80 |
152 | Bolek | Christopher | 169.55 |
153 | Vazquez | Roberto | 169.43 |
154 | Leon | Jesus | 169.43 |
155 | Del pozo | Armando | 168.68 |
156 | Noe | Brandon | 166.79 |
157 | Anderson | Victoria | 164.26 |
158 | Nalbandian | Raymond | 164.26 |
159 | Gagne | Francois | 162.43 |
160 | Salcedo | Pedro | 162.26 |
161 | Gromilic | Samir | 162.26 |
162 | Amadeo | Anthony | 159.27 |
163 | Peart | Kevin | 159.26 |
164 | Nguyen | Tuan | 159.26 |
165 | Parker | James | 159.26 |
166 | Leroy | Glayson | 157.32 |
167 | Berman | Aaron | 154.78 |
168 | Smith | Ellen | 154.03 |
169 | Costigan | Niall | 152.91 |
170 | Barrant | Archibald | 152.46 |
171 | Avila | Alcino | 151.88 |
172 | Sarappa | Ralph john | 151.43 |
173 | Koppel | Adam | 150.65 |
174 | Bendeck | Roberto | 148.71 |
175 | Alvez | Sergio | 144.37 |
176 | Norris | Patti | 144.37 |
177 | Cardarelli | Steven | 144.37 |
178 | Durity | Julien | 143.70 |
179 | Einiger | Scott | 143.30 |
180 | Plaxen | Jason | 141.62 |
181 | Lambrecht | Matthew | 140.76 |
182 | Souza | Herbert | 138.44 |
183 | Manno | Salvatore | 137.93 |
184 | Samuels | Gary | 134.29 |
185 | Green | Edward | 134.23 |
186 | Prest | Jason | 132.67 |
187 | Kessler | Jason | 132.51 |
188 | Morris | Sebastian | 131.38 |
189 | Yankowski | Matthew | 131.33 |
190 | Milic | Milorad | 131.25 |
191 | Preston | Michael | 131.16 |
192 | Catapane | Edward | 130.76 |
193 | Coronel | Griselda | 128.78 |
194 | Phillips | Robert w | 127.88 |
195 | Fullerton | Jack | 127.85 |
196 | Redey | Ryan | 126.38 |
197 | Hen | Ory | 124.10 |
198 | Barbieri | Stefano | 123.44 |
199 | Block | Jordan | 123.40 |
200 | Schillo | Thomas | 123.33 |
201 | Martinez | Felipe | 123.33 |
202 | Sossong | Jordan | 122.99 |
203 | Amabile | Mark | 120.90 |
204 | Belcher | William | 119.90 |
205 | Macauley | Desmond | 119.89 |
206 | Carroll | Earl | 119.49 |
207 | Hadida | Ilan | 117.94 |
208 | Lewis | Byron | 116.69 |
209 | Lezcano | Diego | 116.08 |
210 | Salaga | Edward | 114.31 |
211 | Ounjain | Jonathon | 112.62 |
212 | Thomas | Atanael | 111.80 |
213 | Robinson | Benjamin | 111.00 |
214 | Semerzier | Reneau | 110.20 |
215 | Guzman | Alex | 108.69 |
216 | Lamar | Shamica | 106.53 |
217 | Androvic | Marian | 105.00 |
218 | Silver | Mitchell | 100.05 |
219 | Slater | Robert | 100.05 |
220 | Ruiz | Julio | 100.05 |
221 | Harrington | Shaun | 99.20 |
222 | Sarta | Nicholas | 98.99 |
223 | Bartulewicz | Kevin | 98.99 |
224 | Wyler | Scott | 98.99 |
225 | Lee | Christopher | 98.99 |
226 | Dell | Steve | 98.94 |
227 | Ralyea | Michael | 98.94 |
228 | Hawkins | Maurice | 98.94 |
229 | Betz | Thomas | 98.94 |
230 | Siele | Terry | 98.94 |
231 | Lopez | Paul | 98.94 |
232 | Berger | Monty | 98.94 |
233 | Locklar | James | 98.94 |
234 | Kirvin | James | 98.69 |
235 | Aguirre | Daniel | 98.69 |
236 | Wurster | Wayne | 98.44 |
237 | Shiller | Perry | 96.75 |
238 | Saunders | Robert | 95.96 |
239 | Thompson | Jesse delos | 94.41 |
240 | Hollingsworth | Mark | 92.50 |
241 | Green | Vincent | 91.40 |
242 | Jacquet | Alson | 91.16 |
243 | Dumas | Ira | 91.11 |
244 | Griffin | Roy | 91.11 |
245 | Demiranda | Joaquim | 90.86 |
246 | Quintavalle | Kevin | 90.02 |
247 | Corcoran | Neal | 90.02 |
248 | Rhodes | John | 90.02 |
249 | Koren | Marc | 90.02 |
250 | Feola | Nicholas | 90.02 |
$30,000 Moneymaker Promotion; Sept, 2023