Jeff Prince's Picks for Thursday Evening 12/31/2020
Box these 4 numbers in the Quiniela for $12Race | Picks |
---|---|
1 | 7-8-1-6 |
2 | 5-6-3-8 |
3 | 1-7-2-8 |
4 | 1-7-3-4 |
5 | 4-5-2-1 |
6 | 6-7-5-3 |
7 | 6-3-1-8 |
8 | 1-2-8-6 |
9 | 4-7-6-1 |
10 | 1-6-2-4 |
11 | 5-1-8-6 |
12 | 7-1-8-5 |
13 | 1-3-2-4 |
14 | 8-1-2-6 |
15 | 2-3-4-5 |
Print Picks – Thursday Evening
Dogtrack Mike’s Wheeling Island Picks for Saturday, 04/01/2023
Box these 4 numbers in the Quiniela for $12In Memory of Jeff Prince
Race | Picks |
---|---|
1 | 5-2-4-7 |
2 | 2-8-5-7 |
3 | 2-3-5-1 |
4 | 7-6-1-4 |
5 | 1-5-6-4 |
6 | 6-2-3-8 |
7 | 4-7-1-5 |
8 | 4-5-3-7 |
9 | 5-2-8-3 |
10 | 5-7-1-6 |
11 | 1-4-7-2 |
12 | 6-1-4-2 |
13 | 6-1-8-2 |
14 | 6-5-2-3 |
15 | 2-6-5-4 |
16 | 5-2-3-1 |
17 | 6-5-3-1 |
18 | 6-1-8-7 |
19 | 7-4-5-6 |
20 | 3-4-8-5 |
Print Picks – Thursday Afternoon
Jeff Prince's Picks for Wednesday Evening 12/30/2020
Box these 4 numbers in the Quiniela for $12Race | Picks |
---|---|
1 | 1-5-2-7 |
2 | 1-6-4-2 |
3 | 5-3-6-1 |
4 | 7-1-2-5 |
5 | 8-7-3-1 |
6 | 8-4-3-1 |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 |
Print Picks – Wednesday Evening
Dogtrack Mike’s Wheeling Island Picks for Friday, 03/31/2023
Box these 4 numbers in the Quiniela for $12In Memory of Jeff Prince
Race | Picks |
---|---|
1 | 5-3-8-4 |
2 | 7-4-5-1 |
3 | 8-4-3-6 |
4 | 3-1-2-7 |
5 | 7-4-1-5 |
6 | 6-7-5-2 |
7 | 3-2-5-4 |
8 | 3-4-8-6 |
9 | 3-2-4-1 |
10 | 1-6-8-3 |
11 | 8-1-4-5 |
12 | 5-8-2-7 |
13 | 7-5-3-8 |
14 | 6-7-4-5 |
15 | 2-3-5-6 |
16 | 6-1-7-2 |
17 | 4-7-6-2 |
18 | 5-7-2-3 |
19 | 8-5-6-7 |
20 | 8-3-1-2 |
Print Picks – Wednesday Afternoon
Jeff Prince's Picks for Tuesday Evening, 12/29/2020
Box these 4 numbers in the Quiniela for $12Race | Picks |
---|---|
1 | 1-8-5-4 |
2 | 8-7-6-1 |
3 | 8-1-4-5 |
4 | 6-4-3-1 |
5 | 6-7-3-1 |
6 | 7-1-8-6 |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 |
Print Picks – Tuesday Evening
Picks are done on Friday, Saturday, and Sunday.
Box these 4 numbers in the Quiniela for $12Race | Picks |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 |
Print Picks – Tuesday Afternoon
Jeff Prince's Picks for Monday Evening, 12/28/2020
Box these 4 numbers in the Quiniela for $12Race | Picks |
---|---|
1 | 1-8-2-3 |
2 | 7-1-3-8 |
3 | 1-7-8-4 |
4 | 1-4-6-8 |
5 | 2-8-3-4 |
6 | 1-2-8-7 |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 |
Print Picks – Monday Evening
Picks are done on Friday, Saturday, and Sunday.
Box these 4 numbers in the Quiniela for $12Race | Picks |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 |
Print Picks – Monday Afternoon
Jeff Prince's Picks for Sunday Afternoon, 12/27/2020
Box these 4 numbers in the Quiniela for $12Race | Picks |
---|---|
1 | 1-3-5-8 |
2 | 8-6-4-1 |
3 | 4-3-7-1 |
4 | 1-7-4-2 |
5 | 6-8-1-2 |
6 | 4-5-1-2 |
7 | 1-2-4-7 |
8 | 8-6-1-7 |
9 | 1-2-3-7 |
10 | 1-7-4-8 |
11 | 6-3-1-8 |
12 | 1-5-4-3 |
13 | 2-5-3-6 |
14 | 1-8-5-4 |
15 | 1-8-2-3 |
Print Picks – Sunday Afternoon
Jeff Prince's Picks for Saturday Evening 12/26/2020
Box these 4 numbers in the Quiniela for $12Race | Picks |
---|---|
1 | 8-3-7-1 |
2 | 1-2-3-6 |
3 | 1-2-6-8 |
4 | 2-1-7-3 |
5 | 6-1-2-4 |
6 | 6-7-8-1 |
7 | 2-3-1-7 |
8 | 1-2-3-8 |
9 | 2-3-1-7 |
10 | 1-2-6-8 |
11 | 4-6-7-5 |
12 | 1-2-8-7 |
13 | 5-8-4-6 |
14 | 8-1-2-3 |
15 | 7-5-2-8 |
Print Picks – Saturday Evening
Jeff Prince's Picks for Friday Evening, 12/25/2020
Box these 4 numbers in the Quiniela for $12Race | Picks |
---|---|
1 | NO LIVE RACING TONIGHT. MERRY CHRISTMAS! |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 |
Print Picks – Friday Evening
Dogtrack Mike’s Wheeling Island Picks for Sunday, 04/02/2023
Box these 4 numbers in the Quiniela for $12In Memory of Jeff Prince
Picks | |
---|---|
1 | 7-3-1-5 |
2 | 6-7-4-3 |
3 | 8-1-2-5 |
4 | 4-6-7-8 |
5 | 1-7-5-6 |
6 | 4-5-8-7 |
7 | 3-5-8-2 |
8 | 4-1-7-2 |
9 | 6-1-3-4 |
10 | 1-5-6-7 |
11 | 7-1-5-6 |
12 | 1-8-7-5 |
13 | 4-7-5-1 |
14 | 5-6-1-8 |
15 | 7-1-2-8 |
16 | 4-5-2-7 |
17 | 3-6-5-8 |
18 | 4-5-7-3 |
19 | 3-4-5-7 |
20 | 1-2-8-3 |
Print Picks – Friday Afternoon