PADDOCK EASTER BUFFET & ON TRACK FAMILY FUN FESTIVAL SUN., APR. 9 * CHRIS MACDONALD'S MEMORIES OF ELVIS DINNER SHOW FRI., APR. 14 * LUNCH WITH LEGEND GARY PLAYER MON., APR. 17 * GET YOUR TICKETS TODAY!
Lastname Firstname Patron# Points Earned Flight Date Signature
37 Albert Michael 114.0 962.6392
35 Alexander Todd 15285.0 975.5389
25 Bennett Judson 14176.0 1,139.57
7 Bloom Gregg 13515.0 1,688.39
46 Brashears Jayme 32610.0 886.5305
2 Calden Eugene 137.0 3,192.46
40 Capozzoli Luke 33983.0 953.1382
20 Casellas Michael 28458.0 1,298.93
30 Charlton Jeffrie 52.0 1,057.01
27 Chery Jean 8709.0 1,111.60
33 Chirino Miguel 25375.0 1,000.24
14 Cohen Arnold 703.0 1,406.45
8 Collins William 669.0 1,621.58
Mar 42 Cordero Andrew 32292.0 March Held
4 Davis Betty 30723.0 2,569.98
17 Davis Andrew 19449.0 1,311.37
42 De la cerda Israel 3686.0 937.999
45 Degrace John 292.0 887.5329
Mar 29 Del pozo Armando 8448.0 March Held
21 Del pozo Armando 8448.0 1,263.90
15 Fabien Jean 23288.0 1,396.29
12 Firestone Matthew 28475.0 1,523.70
18 Fortunato Patricia 29081.0 1,308.41
32 Fortunato Gerard 29082.0 1,003.98
47 French Steve 23195.0 852.4511
31 Gianfagna Jeremy 1787.0 1,014.20
10 Goodman Jewel 22137.0 1,572.18
41 Goolgasian David 20153.0 951.4434
16 Henry Rebecca 3853.0 1,391.71
Mar 37 Jacobs Jerrold 24888.0 March Held
39 Juan Ronel 6915.0 959.0102
28 Kahler Charles 32534.0 1,100.29
49 Kennedy Steven 14223.0 848.0047
34 Kirvin James 4362.0 979.7282
24 Lezcano Diego 500.0 1,161.39
13 Livingston Scott 6412.0 1,464.79
29 Magnetta John 6078.0 1,069.96
9 Morris Mitchell 30390.0 1,600.78
3 Obrien Michael 4422.0 3,144.45
26 Payne Aaron 7169.0 1,116.48
43 Pham Quang 204.0 912.2779
6 Phan Tuan 164.0 1,756.57
11 Pollak Craig 30588.0 1,541.71
50 Preston Michael 8490.0 837.1916
19 Riccardi John 20685.0 1,305.64
44 Sell David 559.0 901.8108
36 Sexsmith Jeremy 31617.0 971.9506
22 Smith Jason 3049.0 1,213.85
Mar 35 Sternfield Samuel 30172.0 March Held
23 Vazquez Rudy 13347.0 1,170.27
48 Velarde John 26517.0 849.8402
5 Wagnon Randall 31524.0 2,236.10
1 Ware Marquie 24820.0 3,329.78
38 Williams Matthew 30460.0 959.1384