As of 6/21. 9:36am | Lastname | Firstname | Points Earned |
---|---|---|---|
1 | Mendleson | Alton | 5,105.41 |
2 | Ware | Marquie | 4,665.27 |
3 | Ferraro | Rocco | 4,509.72 |
4 | Kennedy | Steven | 3,806.97 |
5 | Obrien | Michael | 3,649.04 |
6 | Charlton | Jeffrie | 3,400.39 |
7 | Sarache | Javier | 3,114.13 |
8 | Pollak | Craig | 2,994.11 |
9 | Schlichting | Bruce | 2,752.93 |
10 | Davis | Betty | 2,742.56 |
11 | Bogeajis | Justin | 2,527.37 |
12 | Digiovanni-hersh | Dave | 2,526.31 |
13 | Chery | Jean | 2,502.05 |
14 | James | Thomas | 2,392.77 |
15 | Collins | William | 2,359.82 |
16 | Albert | Michael | 2,254.47 |
17 | Casellas | Michael | 2,202.53 |
18 | Sekel | Brian | 2,169.17 |
19 | Mcdonough | Skip | 2,035.58 |
20 | Wagnon | Randall | 1,999.19 |
21 | Golding | Christopher | 1,912.59 |
22 | Del pozo | Armando | 1,887.23 |
23 | Goodman | Jewel | 1,799.14 |
24 | Dagher | Ramzi | 1,724.48 |
25 | Ton | Binh | 1,621.49 |
26 | Woods | Woody | 1,609.75 |
27 | Eugene | Robinel | 1,501.27 |
28 | Perez | Joaquin | 1,492.81 |
29 | Sarappa | Ralph john | 1,474.56 |
30 | Wang | Victor | 1,470.12 |
31 | Fabien | Jean | 1,457.32 |
32 | Garcia | Gerson | 1,453.99 |
33 | Firestone | Matthew | 1,449.85 |
34 | Walker | Ryan | 1,423.99 |
35 | Shaw | Stuart | 1,396.57 |
36 | Hamburger | James | 1,336.88 |
37 | Hartman | William | 1,261.03 |
38 | Forsythe | Maryjane | 1,255.46 |
39 | Cariseo | James | 1,233.11 |
40 | Rodriguez | Alfredo | 1,216.76 |
41 | Lehrman | Bruce | 1,175.10 |
42 | Berger | Monty | 1,158.52 |
43 | Chirino | Miguel | 1,144.66 |
44 | Seidel | Michael h | 1,144.06 |
45 | Felger | Georgia ann | 1,119.85 |
46 | Butterman | Brett | 1,098.65 |
47 | Dermody | John | 1,095.57 |
48 | Freling | Chad | 1,094.71 |
49 | Casella | Joseph | 1,063.13 |
50 | Coraci | David | 1,046.27 |
51 | Thomas | Stephen | 1,036.84 |
52 | Gallo | Robert | 1,029.42 |
53 | Redhead | Richard | 1,025.67 |
54 | Deatley | Mark | 1,005.95 |
55 | Cardarelli | Steven | 1,004.03 |
56 | Goncalves | Maxton | 988.79 |
57 | Velonis | Victor | 985.17 |
58 | Clarke | Charles | 971.56 |
59 | Reeves | Bennett | 966.49 |
60 | Giordano | Trevor | 958.42 |
61 | Rivas | George | 956.52 |
62 | Paulena | Roy | 953.93 |
63 | Smith | Steeve | 933.71 |
64 | Juarez | Phillip | 924.95 |
65 | Singh | David | 914.09 |
66 | Macdonald | David | 900.75 |
67 | Pandey | Pramod | 883.52 |
68 | Weiss | Dylan | 880.84 |
69 | Siele | Terry | 859.25 |
70 | Newman | Howard | 845.98 |
71 | Riviello | Richard | 842.35 |
72 | Zucaro | Alfred | 823.88 |
73 | Henry | Rebecca | 820.79 |
74 | Conrad | Patricia | 812.72 |
75 | Johnson | David leroy | 794.65 |
76 | Squires | Darren | 792.28 |
77 | Gaigelas | Michael | 789.14 |
78 | Layne | Johnny | 785.54 |
79 | Bush | Robert | 767.49 |
80 | Lewis | Byron | 749.51 |
81 | Bernstein | Larry | 729.93 |
82 | Ospina | Freddy | 729.62 |
83 | Marcellino | James | 728.89 |
84 | Adler | Nathan | 717.28 |
85 | Zelinka | Robert | 696.33 |
86 | Wa ngoy | Solomon | 692.92 |
87 | French | Steve | 692.21 |
88 | Levine | Eric | 668.63 |
89 | Goff | Kenneth | 662.16 |
90 | Traylor | Richard k | 661.90 |
91 | Nelli | Brian | 653.97 |
92 | Torres vazquez | Carlos | 643.21 |
93 | Collins | Trevor | 636.53 |
94 | Williams | Terrance | 621.18 |
95 | Nurge | Jeffrey | 615.11 |
96 | Steele | Daniel | 613.93 |
97 | Green | Edward | 612.09 |
98 | Goldstein | Michael | 606.30 |
99 | Mcdonough | Skip | 597.00 |
100 | Warren | Mark | 596.58 |
101 | Pisa | Bruno | 593.93 |
102 | Teebagy | Holden | 590.91 |
103 | Centeno | Luis | 589.99 |
104 | Simon | Bradley | 588.23 |
105 | Salama | Tamer | 570.46 |
106 | Bray | Francis | 568.58 |
107 | Bielecky | Thomas | 563.26 |
108 | Kotocavage | Timothy | 561.59 |
109 | Pleeter | Ezra | 561.19 |
110 | Hardy | Brian | 552.38 |
111 | Comeau | Ruth | 552.21 |
112 | Isaac | Gilbert | 551.60 |
113 | Dobbs | Robert | 548.62 |
114 | Foster | Antwan | 541.89 |
115 | Hollingsworth | Mark | 541.41 |
116 | Cormier | Steven | 540.21 |
117 | Scotto-pappa | Marie g | 538.29 |
118 | Phillips | Robert w | 536.80 |
119 | Welds | Simon | 530.54 |
120 | Patel | Shamir | 528.24 |
121 | Enus | Dustin | 525.98 |
122 | Lee | Michelle | 524.35 |
123 | Marcum | Katherine | 522.92 |
124 | Satinoff | Jeffrey | 513.41 |
125 | Grove | Joshua | 513.00 |
126 | Gallegos | Earl | 510.86 |
127 | Bartholomew | Jonathan | 494.34 |
128 | Pier | Allyn | 487.61 |
129 | Laban | Richard | 438.00 |
130 | Creamer | Chad | 437.15 |
131 | Luke jr. | Thelton | 436.30 |
132 | Bunkley | Antuan | 435.46 |
133 | Costigan | Niall | 433.02 |
134 | Schoonmaker | Lowell | 431.62 |
135 | Halpern | Arnold | 428.53 |
136 | Hain | Colin | 415.65 |
137 | Dunlap | Charles kevin | 412.58 |
138 | Dolan | Michael | 407.83 |
139 | Deeken | Raymond | 405.47 |
140 | Saunders | Michael | 401.67 |
141 | Gromilic | Samir | 396.62 |
142 | Hagan | Robert | 394.93 |
143 | Miles | Marci | 390.07 |
144 | Funk | Edward | 379.14 |
145 | Stevenson | Avery | 377.15 |
146 | Sabean | Jeffrey | 369.79 |
147 | Koppel | Adam | 369.27 |
148 | Sell | David | 367.62 |
149 | Preston | Michael | 367.48 |
150 | Derrick | Jeremy | 367.23 |
151 | Herman | William | 367.15 |
152 | Patry | Dan | 365.49 |
153 | Rodriguez | Dimitrius | 357.54 |
154 | Mcphillips | Bruce | 356.36 |
155 | Marcum | William | 354.38 |
156 | Gerzog | Joshua | 352.46 |
157 | Markovich | Cody | 347.23 |
158 | Kopplin | Ryan | 344.16 |
159 | Protting | Norma | 343.29 |
160 | White | Nicholas | 338.23 |
161 | Mulholland | Michael | 336.91 |
162 | Castrovinci | Philip | 334.68 |
163 | Quinche alfonso | William | 331.03 |
164 | Gordon | Donald | 329.34 |
165 | Ralyea | Michael | 328.95 |
166 | Breton | Elvis | 327.60 |
167 | Salum penayo | Saber | 326.25 |
168 | Kahan | Evan | 318.94 |
169 | Lepera | Diane | 318.61 |
170 | Kingsley | Israel | 316.44 |
171 | Sosa | Joaquin | 309.61 |
172 | Taylor | Matthew | 307.99 |
173 | Herron | Jill | 307.89 |
174 | Cham | Ginold | 305.98 |
175 | Upendra | Mody | 305.86 |
176 | Pepe | Anthony | 304.86 |
177 | Tucker | Elliot | 303.17 |
178 | Barclay | Charles | 302.91 |
179 | Golub | Patricia | 300.79 |
180 | Golub | Michael | 300.79 |
181 | Florent | Vladimir | 299.87 |
182 | Nickens | Ty | 297.73 |
183 | Cooper | Jason | 296.27 |
184 | Smith | Lance | 286.82 |
185 | Colantuoni | Christine | 286.47 |
186 | Christie | Fraser | 285.88 |
187 | Pitnick | Darren | 284.28 |
188 | Kindya | Daniel | 281.62 |
189 | Wind | Stephen | 279.43 |
190 | Knight | Joshua allen | 279.14 |
191 | Copeland | Kelly | 276.72 |
192 | Witz | Craig | 276.62 |
193 | Olivo | Pedro | 276.48 |
194 | Katsnelson | Alan | 274.69 |
195 | Ekerold | Daniel | 273.19 |
196 | Minns | Myles | 272.07 |
197 | Blake | Andrew | 271.48 |
198 | Carroll | Earl | 269.72 |
199 | Davis | Brandon | 269.01 |
200 | Li | Zesheng | 265.07 |
201 | Petrekin | Robert | 263.17 |
202 | Finnegan | Joseph | 261.03 |
203 | Rowe | Courtney | 261.02 |
204 | Burton | Gregory | 259.92 |
205 | Elenbaas | Christopher | 254.79 |
206 | Flores | Christopher | 254.43 |
207 | Byrne | Rowan | 249.23 |
208 | Dwyer | Patrick | 241.55 |
209 | Lamar | Shamica | 240.85 |
210 | Garcia | Tomas | 236.78 |
211 | Zeoli | Christopher | 236.48 |
212 | Bailey | Christopher | 236.19 |
213 | Dacunha | Melissa | 229.50 |
214 | Borgersen | Brett | 229.25 |
215 | Gianfagna | Jeremy | 228.60 |
216 | Green | Jeffrey | 227.72 |
217 | Bohanek | Jeffrey | 227.64 |
218 | Kalgstein | Rick | 226.41 |
219 | Shannon | Michael | 226.10 |
220 | Kirvin | James | 225.50 |
221 | Morin | Omar | 225.50 |
222 | Davis | Brian | 225.43 |
223 | Carnakie | Patrick | 224.03 |
224 | Haynie | Kaden | 223.90 |
225 | Rauch | David | 222.87 |
226 | Brinson | Michael | 222.81 |
227 | Murray | Leonard | 222.75 |
228 | Buchine | Herbert | 222.22 |
229 | Colavito | Daniel | 222.19 |
230 | Kicklighter | Brian | 221.77 |
231 | Gil | Drake | 219.42 |
232 | Nieves | Eufemio | 218.67 |
233 | Pisciotto | Leonard | 218.42 |
234 | Baldasaro | Alfred | 218.39 |
235 | Maharaj | Logan | 217.09 |
236 | Charbonneau | Andreas | 216.85 |
237 | Dorf | Daniel | 216.62 |
238 | Keith | Jacob | 215.72 |
239 | Rabuse | Marc | 212.94 |
240 | Novatt | Kenneth | 212.54 |
241 | Watson | Aaron | 211.11 |
242 | Lipomi | Nunzio | 197.74 |
243 | Diamond | Lyle | 195.25 |
244 | Dipaola | James | 193.54 |
245 | Mcginty | Jeffrey | 192.01 |
246 | Habben | Kenneth | 189.26 |
247 | Ostuni | Tyler | 189.18 |
248 | Franchino | Joseph | 188.61 |
249 | Vazquez | Rudy | 187.93 |
250 | Wiser | Sean | 186.59 |
June/July Tournaments