Tournament Clock
PBKC is
Live Streaming
Twitch.tv/PBKCPoker
or
Youtube.com
search PBKCpoker
$25,000
Point
Promotion
May 1 – 31
$25,000
Top 5 Receive Cash
1st…$3,000
2nd…$2,000
3rd…$1,000
4th…$500
5th…$250
Plus…
# 1 – 50 Receive one entry into the $300, $50.000 Guaranteed, Multi-Flight Tournament held on June 2 – 5, 2022.
Day 1A…Thursday, June 2 at 11:15am
Day 1B…Friday, June 3 at 11:15am
Day 1C…Saturday, June 4 at 11:15am
Day 2…Sunday, June 5 at 12:15pm
# 51 – 100 Receive one entry into a satellite for approximately 1 in 6.12 chance to win an entry into the $300, $50,000 Guaranteed, Multi-Flight Tournament held on June 2 – 5, 2022.
Wednesday, June 1 at 6:15pm
Thursday, June 2 at 6:15pm
Friday, June 3 at 6:15pm
Double Point Days
May 15 – 21
Sun, May 15, 1:15pm
$150 Deep Stack
Mon, May 16, 6:15pm
$100 Deep Stack
Tue, May 17, 11:15am
$130 Deep Stack
Sat, May 21, 6:15pm
$100 Deep Stack
May 2022 Schedule
Our daily poker tournaments will be held in the following locations:
Downstairs in the Poker Room:
11:15am…Mon, Tues Days
1:15pm…Sunday
6:15pm…Mon, Wed, Thur Evenings
Upstairs in the Tournament Area:
11:15…Wed – Sat Days
6:15…Fri – Sat Evenings
Day/Date | Time | Game | Buy-in | Structure |
---|---|---|---|---|
Sun 5/1 | 1:15pm | NLHE Deep Stack | $150 | Structure |
Mon 5/2 | 11:15am | $25 Bounty | $125 | Structure |
Mon 5/2 | 6:15pm | NLHE Deep Stack | $100 | Structure |
Tue 5/3 | 11:15am | NLHE Deep Stack | $130 | Structure |
Wed 5/4 | 11:15am | NLHE Deep Stack | $100 | Structure |
Wed 5/4 | 6:15pm | Satellite into Multi-Flight May 5 - 8 | $65 | Structure |
Thu 5/5 | 11:15am | Flight 1A--Multi-Flight, $50,000 Guaranteed Prize Pool, May 5 - 8 | $300 | Day 2 Chip Counts by Stack |
Thu 5/5 | 6:15pm | Satellite into Multi-Flight May 5 - 8 | $65 | Structure |
Fri 5/6 | 11:15am | Flight 1B--Multi-Flight, $50,000 Guaranteed Prize Pool, May 5 - 8 | $300 | Day 2 Chip Counts by Table |
Fri 5/6 | 6:15pm | Satellite into Multi-Flight May 5 - 8 | $65 | Structure |
Sat 5/7 | 11:15am | Flight 1C--Multi-Flight, $50,000 Guaranteed Prize Pool, May 5 - 8 | $300 | Structure |
Sat 5/7 | 6:15pm | NLHE Deep Stack--Guarantee Suspended | $100 | Structure |
Sun 5/8 | 12:15pm | Day 2--Multi-Flight, $50,000 Guaranteed Prize Pool, May 5 - 8 | $300 | Payout Table |
Sun 5/8 | 1:15pm | NLHE Deep Stack--Guarantee Suspended | $150 | Structure |
Mon 5/9 | 11:15am | $25 Bounty | $125 | Structure |
Mon 5/9 | 6:15pm | NLHE Deep Stack | $100 | Structure |
Tue 5/10 | 11:15am | NLHE Deep Stack | $130 | Structure |
Wed 5/11 | 11:15am | NLHE Deep Stack | $100 | Structure |
Wed 5/11 | 6:15pm | $25 Bounty | $125 | Structure |
Thu 5/12 | 11:15am | NLHE Deep Stack | $100 | Structure |
Thu 5/12 | 6:15pm | NLHE Deep Stack | $130 | Structure |
Fri 5/13 | 11:15am | NLHE Deep Stack | $130 | Structure |
Fri 5/13 | 6:15pm | $20 Optional Add-on | $50 | Structure |
Sat 5/14 | 11:15am--Tournament Area (Upstairs) | $50 Bounty--Guarantee Suspended | $250 | Structure |
Sat 5/14 | 1:00pm--Tournament Area (Upstairs) | Invitation Only Pub Poker Event | *** | Structure |
Sat 5/14 | 6:15pm--Tournament Area (Upstairs) | Pub Poker Survivor, Open To Everyone | $30 | Structure |
Sun 5/15 | 12:30pm--Tournament Area (Upstairs) | Charity--Cystic Fibrosis/Piper's Angels | $50 | Structure |
Sun 5/15 | 1:15pm--Poker Room (Downstairs) | NLHE Deep Stack | $150 | Structure |
Mon 5/16 | 11:15am | $25 Bounty | $125 | Structure |
Mon 5/16 | 6:15pm | NLHE Deep Stack | $100 | Structure |
Tue 5/17 | 11:15am | NLHE Deep Stack | $130 | Structure |
Wed 5/18 | 11:15am | NLHE Deep Stack | $100 | Structure |
Wed 5/18 | 6:15pm | $25 Bounty | $125 | Structure |
Thu 5/19 | 11:15am | NLHE Deep Stack | $100 | Structure |
Thu 5/19 | 6:15pm | NLHE Deep Stack | $130 | Structure |
Fri 5/20 | 11:15am | NLHE Deep Stack | $130 | Structure |
Fri 5/20 | 6:15pm | $20 Optional Add-on | $50 | Structure |
Sat 5/21 | 11:15am | $50 Bounty | $250 | Structure |
Sat 5/21 | 6:15pm | NLHE Deep Stack | $100 | Structure |
Sun 5/22 | 1:15pm | NLHE Deep Stack | $150 | Structure |
Mon 5/23 | 11:15am | $25 Bounty | $125 | Structure |
Mon 5/23 | 6:15pm | NLHE Deep Stack | $100 | Structure |
Tue 5/24 | 11:15am | NLHE Deep Stack | $130 | Structure |
Wed 5/25 | 11:15am | NLHE Deep Stack | $100 | Structure |
Wed 5/25 | 6:15pm | $25 Bounty | $125 | Structure |
Thu 5/26 | 11:15am | NLHE Deep Stack | $100 | Structure |
Thu 5/26 | 6:15pm | NLHE Deep Stack | $130 | Structure |
Fri 5/27 | 11:15am | NLHE Deep Stack | $130 | Structure |
Fri 5/27 | 6:15pm | $20 Optional Add-on | $50 | Structure |
Sat 5/28 | 11:15am | $50 Bounty | $250 | Structure |
Sat 5/28 | 6:15pm | NLHE Deep Stack | $100 | Structure |
Sun 5/29 | 1:15pm | NLHE Deep Stack | $150 | Structure |
Mon 5/30 | 11:15am | $25 Bounty | $125 | Structure |
Mon 5/30 | 6:15pm | NLHE Deep Stack | $100 | Structure |
Tue 5/31 | 11:15am | NLHE Deep Stack | $130 | Structure |
Wed 6/1 | 11:15am | NLHE Deep Stack | $100 | Structure |
Wed 6/1 | 6:15pm | Satellite into Multi-Flight May 5 - 8 | $65 | Structure |
Thu 6/2 | 11:15am | Flight 1A--Multi-Flight, $50,000 Guaranteed Prize Pool, May 5 - 8 | $300 | Structure |
Thu 6/2 | 6:15pm | Satellite into Multi-Flight May 5 - 8 | $65 | Structure |
Fri 6/3 | 11:15am | Flight 1B--Multi-Flight, $50,000 Guaranteed Prize Pool, May 5 - 8 | $300 | Structure |
Fri 6/3 | 6:15pm | Satellite into Multi-Flight May 5 - 8 | $65 | Structure |
Sat 6/4 | 11:15am | Flight 1C--Multi-Flight, $50,000 Guaranteed Prize Pool, May 5 - 8 | $300 | Structure |
Sat 6/4 | 6:15pm | NLHE Deep Stack--Guarantee Suspended | $100 | Structure |
Sun 6/5 | 12:15pm | Day 2--Multi-Flight, $50,000 Guaranteed Prize Pool, May 5 - 8 | $300 | Structure |
Sun 6/5 | 1:15pm | NLHE Deep Stack--Guarantee Suspended | $150 | Structure |
Palm Beach Kennel Club reserves the right to void any entry and /or to change or modify this tournament at any time. Palm Beach Kennel Club will not be held responsible in the event of typographical errors or misinformation on the website or printed materials pertaining to this event, and players will have no claim in these matters.
Multi-Flight Tournaments
PBSC March 9 - 20, 2022
December 1 - 12, 2021
June 2 - 13, 2021
March 18 - 28, 2021
Poker Room Hours
- 9am – 3am
- 9am – 3am
- 9am – 3am
- 9am – 3am
- 9am – 5am
- 9am – 5am
- 9am – 3am